Jackson County Municipal Court
Randy H. Dupree, Judge
Derek A. Cales, Clerk
295 Broadway Street Suite 101 Jackson, OH 45640Hours: Monday - Friday 8:00AM - 4:00PM
Phone: 740-286-2718 Visit Us on Facebook
Bond Schedule
| Schedule I | |
|---|---|
| This schedule is to be applied unless there is a specific provision on Schedule II, III, or IV | |
| 1st Degree Felony | to be set by Court |
| 2nd Degree Felony | to be set by Court |
| 3rd Degree Felony | $100,000.00 10% Cash or Full Surety |
| 4th Degree Felony | $50,000.00 10% Cash or Full Surety |
| 5th Degree Felony | $50,000.00 10% Cash or Full Surety |
| 1st Degree Misdemeanor | $10,000.00 10% Cash or Full Surety |
| 2nd Degree Misdemeanor | $7,500.00 10% Cash or Full Surety |
| 3rd Degree Misdemeanor | $5,000.00 10% Cash or Full Surety |
| 4th Degree Misdemeanor | $2,500.00 10% Cash or Full Surety |
| Schedule II (specific exceptions to Schedule I) | |||
|---|---|---|---|
| Domestic Violence, Menacing by Stalking, Menacing, Hazing, Unlawful Restraint, Sexual Imposition, Assault, Vehicular Homicide, Vehicular Manslaughter, Vehicular Assault | |||
| $15,000.00 or $25,000.00 or $50,000.00 or $75,000.00 or $100,000.00 | |||
| With 10% cash of full surety bond applicable to all of the above. |
| Schedule III | |
|---|---|
| Minor Misdemeanor | $1000.00 10% Cash or Full Surety |
| * unless citation marked personal appearance required | |
| Unclassified Misdemeanor | 5000.00 10% Cash or Full Surety |
| * unless citation marked personal appearance required | |
| Bond Forfeiture in all cases permitted $180.00 | |
| Schedule IV | |
|---|---|
| Violation of TPO | No Bond until set by Judge |
| Probation Violation | No Bond unless a bond is specified on face of warrant |